Veuillez vous identifier :
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 2.81 MB
Message | Memory use |
---|---|
Component initialization | 1.44 MB |
Controller action start | 1.58 MB |
Controller render start | 1.66 MB |
View render complete | 2.57 MB |
Total Request Time: 49 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 6.13 | |
Event: Controller.initialize | 0.06 | |
Event: Controller.startup | 1.10 | |
Controller action | 1.11 | |
Event: Controller.beforeRender | 5.25 | |
» Processing toolbar data | 5.17 | |
Rendering View | 32.76 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/Users/login.ctp | 31.59 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.03 | |
» Rendering APP/View/Layouts/login.ctp #2 | 0.45 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /var/www/vhosts/stock.webdata.fr/httpdocs/app/Config/ |
Constant | Value |
---|---|
APP | /var/www/vhosts/stock.webdata.fr/httpdocs/app/ |
APP_DIR | app |
APPLIBS | /var/www/vhosts/stock.webdata.fr/httpdocs/app/Lib/ |
CACHE | /var/www/vhosts/stock.webdata.fr/httpdocs/app/tmp/cache/ |
CAKE | /var/www/vhosts/stock.webdata.fr/httpdocs/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/vhosts/stock.webdata.fr/httpdocs/lib |
CORE_PATH | /var/www/vhosts/stock.webdata.fr/httpdocs/lib/ |
CAKE_VERSION | 2.10.24 |
CSS | /var/www/vhosts/stock.webdata.fr/httpdocs/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://stock.webdata.fr |
IMAGES | /var/www/vhosts/stock.webdata.fr/httpdocs/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/vhosts/stock.webdata.fr/httpdocs/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/vhosts/stock.webdata.fr/httpdocs/app/tmp/logs/ |
ROOT | /var/www/vhosts/stock.webdata.fr/httpdocs |
TESTS | /var/www/vhosts/stock.webdata.fr/httpdocs/app/Test/ |
TMP | /var/www/vhosts/stock.webdata.fr/httpdocs/app/tmp/ |
VENDORS | /var/www/vhosts/stock.webdata.fr/httpdocs/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/vhosts/stock.webdata.fr/httpdocs/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40-81+0~20250311.98+debian12~1.gbp4564f4 |
User | stock_data |
Home | /var/www/vhosts/stock.webdata.fr |
Fcgi Role | RESPONDER |
Redirect Unique Id | aBWGAm11PejpETsYFmlj1wAAAFE |
Redirect Script Url | / |
Redirect Script Uri | https://stock.webdata.fr/ |
Redirect Https | on |
Redirect Status | 200 |
Unique Id | aBWGAm11PejpETsYFmlj1wAAAFE |
Script Url | / |
Script Uri | https://stock.webdata.fr/ |
Https | on |
Proxy-nokeepalive | 1 |
Http Host | stock.webdata.fr |
Http X Real Ip | 18.191.105.161 |
Http X Accel Internal | /internal-nginx-static-location |
Http Connection | close |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept Encoding | gzip, br, zstd, deflate |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Server Signature | <address>Apache Server at stock.webdata.fr Port 443</address> |
Server Software | Apache |
Server Name | stock.webdata.fr |
Server Addr | 185.157.245.43 |
Server Port | 443 |
Remote Addr | 18.191.105.161 |
Document Root | /var/www/vhosts/stock.webdata.fr/httpdocs |
Request Scheme | https |
Context Prefix | |
Context Document Root | /var/www/vhosts/stock.webdata.fr/httpdocs |
Server Admin | [no address given] |
Script Filename | /var/www/vhosts/stock.webdata.fr/httpdocs/app/webroot/index.php |
Remote Port | 64584 |
Redirect Url | / |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.0 |
Request Method | GET |
Query String | |
Request Uri | / |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1746241026.0247 |
Request Time | 1746241026 |